Pula 2002
Mitchell

14.09.2002.

par: Pierro Della Mea F M
bord  rezultat MP / %
1. sjednica
1 Kobas Kovačević J  420 62,98% 62,98%
2 Kobas Kovačević J  170 26,92% 44,95%
3 Arnold Barber F 420   75,96% 55,29%
4 Arnold Barber F  150 90,38% 64,06%
5 Lovrenčić Jost I M 800   94,71% 70,19%
6 Lovrenčić Jost I M 100   76,44% 71,23%
7 Hrubenja Doričić L 110   41,35% 66,96%
8 Hrubenja Doričić L 140   61,06% 66,23%
9 Pećina Milisavljević M  650 34,62% 62,71%
10 Pećina Milisavljević M 100   87,02% 65,14%
11 Zenari Pantarrotas F  480 54,81% 64,20%
12 Zenari Pantarrotas F 620   76,44% 65,22%
13 Durisotto Martini F 100   70,19% 65,61%
14 Durisotto Martini F  120 22,60% 62,53%
15 RohoWsky Simon F  230 21,15% 59,78%
16 RohoWsky Simon F  620 41,35% 58,62%
17 Haller Koivupuu F  400 83,65% 60,10%
18 Haller Koivupuu F  110 39,42% 58,95%
19 T.Brkljačić Jurišić L  50 49,52% 58,45%
20 T.Brkljačić Jurišić L 630   45,67% 57,81%
21 Adamović Miko MS 630   95,67% 59,62%
22 Adamović Miko MS  800 6,25% 57,19%
23 Latham Grahek I  100 15,87% 55,39%
24 Latham Grahek I 50   28,37% 54,27%
25 Mikula Seichter F S  500 13,94% 52,65%
26 Mikula Seichter F S 2210   72,12% 53,40%
27 Sagmeister Ambrož F  550 9,13% 51,76%
28 Sagmeister Ambrož F  200 13,46% 50,39%
29 Sadar Rašula F 110   59,62% 50,71%
30 Sadar Rašula F 100   85,10% 51,86%
        3236,00  
2. sjednica
1 Barylewski Walczak F  200 24,52% 24,52%
2 Barylewski Walczak F 100   15,87% 20,19%
5 Lachowicz Paprotny F 50   28,85% 23,08%
6 Lachowicz Paprotny F  600 22,12% 22,84%
9 Blaženčić Steinbauer F 110   48,56% 27,98%
10 Blaženčić Steinbauer F  600 23,56% 27,24%
13 Cabaj Špiljak I 630   50,00% 30,49%
14 Cabaj Špiljak I  430 32,21% 30,71%
17 Brguljan Ščepanović J 100   11,06% 28,53%
18 Brguljan Ščepanović J  200 82,21% 33,89%
21 Milić Pavičić  450 92,79% 39,25%
22 Milić Pavičić  100 45,67% 39,78%
25 Fischer Saurer F M 430   11,54% 37,61%
26 Fischer Saurer F M  150 62,98% 39,42%
29 J.Carić A.Carić  650 45,67% 39,84%
30 J.Carić A.Carić  100 56,73% 40,90%
33 Babsch Obermair F 250   13,46% 39,28%
34 Babsch Obermair F 140   19,71% 38,19%
3 Welker Topolyi F L 1210   3,37% 36,36%
4 Welker Topolyi F L  200 82,69% 38,68%
7 Macskasy Magyar F 140   26,44% 38,10%
8 Macskasy Magyar F 100   14,42% 37,02%
11 Mokni Poldrugač 50   70,19% 38,46%
12 Mokni Poldrugač 120   74,04% 39,94%
15 Di Muzio Mariano F M 50   29,33% 39,52%
16 Di Muzio Mariano F M  90 40,38% 39,55%
19 T.Šašek Stoychev I  750 76,92% 40,94%
20 T.Šašek Stoychev I 2220   12,02% 39,90%
23 Forjanič Škerjanc F M 200   8,17% 38,81%
24 Forjanič Škerjanc F M 140   54,81% 39,34%
        2455,00  
5691,00 45,60%